<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 US Presidential Candidates&#8217; Fundraising</title>
	<atom:link href="http://www.kevinworthington.com/2008-us-presidential-candidates-fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinworthington.com/2008-us-presidential-candidates-fundraising/</link>
	<description>Nginx for Windows, Lighttpd for Windows, WordPress, iPhone, Gmail, Windows 7, Linux, and Tech</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:18:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2008 US Presidential Candidates’ Fundraising</title>
		<link>http://www.kevinworthington.com/2008-us-presidential-candidates-fundraising/comment-page-1/#comment-9252</link>
		<dc:creator>2008 US Presidential Candidates’ Fundraising</dc:creator>
		<pubDate>Fri, 15 Feb 2008 22:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinworthington.com/index.php/2008/02/15/2008-us-presidential-candidates-fundraising/#comment-9252</guid>
		<description>[...] Liberty Maven wrote an interesting post today onHere&#8217;s a quick excerpt2008 US Presidential Candidates’ Fundraising February 15th, 2008 If you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting! The Presidential Candidates’ Fundraising data over at opensecrets.org is pretty interesting. First of all, three of the candidates who have dropped out: Mitt Romney, Rudy Giuliani, and John Edwards, were actually the top three fundraisers. Second, I find it very interesting that Hillary Clinton and John McCain have the most debts for their respe [...]</description>
		<content:encoded><![CDATA[<p>[...] Liberty Maven wrote an interesting post today onHere&#8217;s a quick excerpt2008 US Presidential Candidates’ Fundraising February 15th, 2008 If you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting! The Presidential Candidates’ Fundraising data over at opensecrets.org is pretty interesting. First of all, three of the candidates who have dropped out: Mitt Romney, Rudy Giuliani, and John Edwards, were actually the top three fundraisers. Second, I find it very interesting that Hillary Clinton and John McCain have the most debts for their respe [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic (User agent is rejected)
Database Caching using disk: basic
Content Delivery Network via cdn.kevinworthington.com (user agent is rejected)

Served from: www.kevinworthington.com @ 2012-02-11 03:10:10 -->
